![]() |
![]() |
| PROFILE | INFRASTRUCTURE | FEATURES | PRODUCTS |
![]() Request a Quote |
||
| EF-900 | ||
| Type | : | One Piece Equi-convex |
| Material | : | Hydrophilic 26% Water Content |
| Optic Diameter | : | 5.75 mm |
| Overall Length | : | 12.00 mm |
| Haptic Shape | : | Modified - C |
| Angulation | : | 0o |
| Position Holes | : | None |
| A-Constant | : | 118.0* |
| A / C Depth | : | 4.9 mm* |
| Diopter Range | : | + 8.0 D to + 30.0 D in 0.5 D increments |
| Sterilization | : | Moist Heat Sterilized. |
| *A-Constant and A/C Depth are Estimated Values | ||
| EF-960 | ||
| Type | : | One Piece Equi-convex |
| Material | : | Hydrophilic 26% Water Content |
| Optic Diameter | : | 6 mm |
| Overall Length | : | 13.00 mm |
| Haptic Shape | : | Modified - C |
| Angulation | : | 0o |
| Position Holes | : | None |
| A-Constant | : | 118.0* |
| A / C Depth | : | 4.9 mm* |
| Diopter Range | : | + 8.0 D to + 30.0 D in 0.5 D increments |
| Sterilization | : | Moist Heat Sterilized. |
| *A-Constant and A/C Depth are Estimated Values | ||
| Eagle Optics Pvt. Ltd. | |
| Address | EL-141-11, MIDC, Mahape, Navi Mumbai - 400 710, Maharashtra (INDIA) |
| Tel No. | +(91)-(22)-27619231/27619218/65131241 |
| Fax No. | +(91)-(22)-27687437 |
| info@eagleopticsindia.com | |
| Website | www.eagleopticsindia.com |
|
| Copyright © , Eagle Optics Pvt. Ltd. All Rights Reserved Site Developed by IndiaMART InterMESH Limited |
|