![]() |
![]() |
| PROFILE
| INFRASTRUCTURE
| FEATURES
| PRODUCTS |
|
![]() Resquest a Quote |
||
| EF-900 | ||
| Type | : | One Piece Equi-convex |
| Material | : | Hydrophilic 26% Water Content |
| Optic Diameter | : | 5.75 mm |
| Overall Length | : | 12.00 mm |
| Haptic Shape | : | Modified - C |
| Angulation | : | 0o |
| Position Holes | : | None |
| A-Constant | : | 118.0* |
| A / C Depth | : | 4.9 mm* |
| Diopter Range | : | + 8.0 D to + 30.0 D in 0.5 D increments |
| Sterilization | : | Moist Heat Sterilized. |
| *A-Constant and A/C Depth are Estimated Values | ||
|
| © Eagle Optics Pvt. Limited. All Rights Reserved (Terms of Use) Developed and Managed by IndiaMART InterMESH Limited |
|