![]() |
![]() |
| PROFILE | INFRASTRUCTURE | FEATURES | PRODUCTS |
![]() Request a Quote |
| ![]() Request a Quote |
|
![]() Request a Quote |
| ![]() Request a Quote |
|
![]() Request a Quote |
| ![]() Request a Quote |
|
![]() Request a Quote |
| ![]() Request a Quote |
|
![]() Request a Quote |
|
Versatility of our precise advanced technology allows us to produce your own design with utmost accuracy. Our engineering department would be glad to work with you to design the IOL & CTR that best fits your customers needs.
|
| Diopters Range: |
| Regular Range : | (1) +7 to +30D in 0.5D increments in equiconvex optic |
| Extreme Range: | (1) +1 to +3D & - 1 to -10D in 1.0D increment in concave- convex optic. (2) +4 to +6.0 in 1.0D increment in plano convex optics. (3) 0 D in plano optic. |
| Eagle Optics Pvt. Ltd. | |||
| Address : EL-141-11, MIDC, Mahape, Navi Mumbai - 400 710, Maharashtra (INDIA) | |||
| Tel No. : +(91)-(22)-27619231/27619218/65131241 | |||
| Fax No. : +(91)-(22)-27687437 | |||
| Email info@eagleopticsindia.com | |||
| Website www.eagleopticsindia.com | Next > | ||
|
| Copyright © , Eagle Optics Pvt. Ltd. All Rights Reserved Site Developed by IndiaMART InterMESH Limited |
|